| | STiCKpIN | | 7 | 1,664 |
| | Sierra |
02-18-2006 04:09 AM
by Kage | 6 | 2,405 |
| | TQ | | 49 | 1,316 |
| | polonyc2 |
Yesterday 08:18 AM
by KdF | 7 | 934 |
| | Sandog | | 24 | 437 |
|  | Kimbo | | 110 | 3,502 |
| | yamawho | | 5 | 105 |
| | TQ |
07-16-2008 01:11 AM
by TQ | 9 | 231 |
| | raging bull | | 17 | 578 |
| | Ford Freak | | 1 | 133 |
| | sammy2066 | | 11 | 393 |
| | chris smile | | 2 | 154 |
|  | bajo | | 57 | 8,006 |
| | Aggemam | | 2 | 246 |
| | Gavsman | | 10 | 474 |
| | Rickwell | | 2 | 429 |
| | bardos | | 0 | 127 |
| | polonyc2 | | 5 | 633 |
| | yamawho | | 0 | 183 |
| | TQ |
06-03-2008 03:17 PM
by TQ | 10 | 716 |
| | andro2000 | | 0 | 306 |
| | TQ | | 2 | 302 |
| | hansje | | 0 | 319 |
| | simplyjoy |
05-19-2008 07:29 AM
by TQ | 2 | 337 |
| | Rick_EE | | 0 | 276 |
| | polonyc2 | | 0 | 469 |
| | Bulldog83 | | 8 | 626 |
| | EWCJR |
05-07-2008 07:53 PM
by EWCJR | 2 | 625 |
| | polonyc2 | | 0 | 435 |
| | polonyc2 | | 12 | 1,339 |
| | PeterT | | 4 | 601 |
| | zsaz1029 | | 9 | 763 |
| | Jiannu | | 2 | 522 |
| | JHFerry |
04-28-2008 04:42 PM
by ctal | 3 | 600 |
| | TQ |
04-28-2008 10:36 AM
by TQ | 9 | 691 |
| | jrefronc | | 3 | 458 |
| | traveler | | 15 | 5,023 |
| | spartacus_abx | | 4 | 1,248 |
| | ATINUT | | 0 | 416 |
| | ynnadkrap | | 7 | 964 |
| | ATINUT | | 2 | 905 |
| | jaketerminate |
04-11-2008 08:16 AM
by ctal | 11 | 847 |