|  | alisonwhite | | 1 | 108 |
|  | Brian | | 17 | 407 |
| | ctal | | 26 | 1,714 |
|  | traveler | | 0 | 260 |
| | zapionics<alt> | | 0 | 288 |
| | ctal | | 17 | 577 |
| | ctal |
05-11-2009 05:00 PM
by k0NG0 | 11 | 468 |
| | CJ | | 119 | 12,728 |
| | Griff | | 15 | 816 |
| | traveler | | 11 | 857 |
| | Drufuss |
11-17-2008 06:54 PM
by Ozzie | 10 | 496 |
| | fvbounty | | 17 | 1,587 |
| | fvbounty |
08-25-2008 06:09 AM
by Baud | 11 | 992 |
| | fvbounty | | 15 | 989 |
| | sammy2066 | | 11 | 1,084 |
| | Wingit | | 14 | 1,263 |
| | ctal | | 19 | 974 |
| | traveler |
07-20-2008 11:09 PM
by ctal | 14 | 834 |
| | jrefronc | | 9 | 914 |
| | ctal | | 18 | 1,333 |
| | Cogar | | 13 | 1,346 |
| | jmlikos | | 14 | 1,323 |
| | fvbounty |
05-23-2008 01:01 AM
by Tapir | 15 | 1,681 |
| | Ozzie |
05-22-2008 09:43 AM
by Griff | 10 | 954 |
| | ctal | | 8 | 1,009 |
| | Dread |
05-04-2008 11:59 AM
by VSEKH | 16 | 1,809 |
| | Ozzie | | 11 | 1,012 |
| | Ozzie |
05-03-2008 02:42 PM
by Cogar | 10 | 1,035 |
| | fvbounty | | 4 | 1,125 |
|  | sorrow |
04-05-2008 09:10 PM
by bajo | 39 | 2,877 |
| | Dread | | 23 | 2,291 |
| | garnet_abx | | 10 | 1,036 |
| | guiness | | 10 | 978 |
| | fvbounty | | 16 | 1,232 |
| | jmlikos | | 13 | 948 |
| | sammy2066 |
02-21-2008 05:03 PM
by Griff | 2 | 1,021 |
|  | count minaba | | 16 | 1,534 |
| | Jonas_abx | | 0 | 881 |
| | Dread | | 20 | 1,900 |
| | fvbounty |
02-18-2008 12:46 AM
by Cogar | 10 | 1,313 |