| | Griff | | 11 | 251 |
| | traveler | | 6 | 164 |
|  | alisonwhite | | 1 | 289 |
|  | Brian | | 17 | 589 |
| | ctal | | 26 | 1,921 |
|  | traveler | | 0 | 363 |
| | zapionics<alt> | | 0 | 379 |
| | ctal | | 17 | 730 |
| | ctal |
05-11-2009 04:00 PM
by k0NG0 | 11 | 584 |
| | CJ | | 119 | 13,756 |
| | Griff | | 15 | 961 |
| | traveler | | 11 | 940 |
| | Drufuss |
11-17-2008 05:54 PM
by Ozzie | 10 | 588 |
| | fvbounty | | 17 | 1,737 |
| | fvbounty |
08-25-2008 05:09 AM
by Baud | 11 | 1,086 |
| | fvbounty | | 15 | 1,114 |
| | sammy2066 | | 11 | 1,187 |
| | Wingit | | 14 | 1,353 |
| | ctal | | 19 | 1,102 |
| | traveler |
07-20-2008 10:09 PM
by ctal | 14 | 919 |
| | jrefronc | | 9 | 996 |
| | ctal | | 18 | 1,456 |
| | Cogar | | 13 | 1,439 |
| | jmlikos | | 14 | 1,425 |
| | fvbounty |
05-23-2008 12:01 AM
by Tapir | 15 | 1,842 |
| | Ozzie |
05-22-2008 08:43 AM
by Griff | 10 | 1,026 |
| | ctal | | 8 | 1,103 |
| | Dread |
05-04-2008 10:59 AM
by VSEKH | 16 | 1,937 |
| | Ozzie | | 11 | 1,098 |
| | Ozzie |
05-03-2008 01:42 PM
by Cogar | 10 | 1,136 |
| | fvbounty | | 4 | 1,249 |
|  | sorrow |
04-05-2008 08:10 PM
by bajo | 39 | 3,173 |
| | Dread | | 23 | 2,490 |
| | garnet_abx | | 10 | 1,149 |
| | guiness | | 10 | 1,087 |
| | fvbounty | | 16 | 1,352 |
| | jmlikos | | 13 | 1,029 |
| | sammy2066 |
02-21-2008 04:03 PM
by Griff | 2 | 1,128 |
|  | count minaba | | 16 | 1,728 |
| | Jonas_abx | | 0 | 981 |