| | johnrr6 | | 34 | 5,002 |
| | S.SubZero | | 34 | 1,057 |
| | chuckbam | | 0 | 100 |
| | RaVeN_1 | | 29 | 913 |
| | gtirr | | 56 | 2,082 |
| | SRTDodge05 | | 101 | 4,851 |
| | chuckbam | | 19 | 535 |
|  | saffionline | | 1 | 531 |
| | bobmitch | | 4 | 454 |
| | PeterT | | 0 | 385 |
|  | XJ. | | 10 | 399 |
|  | XJ. |
06-01-2008 02:40 PM
by XJ. | 0 | 1 |
| | ajaya | | 5 | 577 |
| | Ford Freak | | 5 | 345 |
| | ATINUT | | 12 | 625 |
| | 3 of 7 | | 14 | 885 |
| | DavidNJ | | 14 | 2,395 |
| | chuckbam | | 2 | 351 |
| | hipster | | 0 | 257 |
| | chuckbam | | 0 | 263 |
| | Belgareon | | 3 | 426 |
| | polonyc2 | | 17 | 1,654 |
| | Jiannu | | 11 | 750 |
| | polonyc2 | | 13 | 644 |
| | Biotech_abx | | 22 | 1,489 |
| | saffionline | | 5 | 831 |
| | caneut | | 7 | 751 |
| | Jiannu | | 17 | 1,054 |
| | maxidius | | 12 | 436 |
| | JMerrick | | 14 | 792 |
| | Ozzie | | 3 | 429 |
| | Jiannu | | 1 | 334 |
|  | zapionics<alt> | | 26 | 1,439 |
| | bassgt47 | | 41 | 1,793 |
| | saffionline | | 0 | 354 |
| | saffionline | | 3 | 450 |
| | saffionline | | 3 | 601 |
| | SRTDodge05 | | 12 | 706 |
| | SRTDodge05 |
03-31-2008 04:54 AM
by k0NG0 | 7 | 467 |
| | Tom Hamilton | | 3 | 461 |
| | Rico_abx | | 12 | 877 |