| | yamawho | | 20 | 4,566 |
| | swannema | | 1 | 1,543 |
| | pointreyes | | 0 | 1,341 |
| | speedswim2001 | | 5 | 249 |
| | speedswim2001 | | 4 | 212 |
| | Slovak | | 4 | 288 |
| | FB |
10-26-2004 09:00 PM
by ChAsM | 14 | 492 |
| | Slovak |
10-24-2004 03:51 PM
by kONGO | 6 | 251 |
| | Slovak | | 1 | 153 |
| | Slovak | | 43 | 1,453 |
|  | proFeign | | 21 | 917 |
| | barureddy | | 0 | 251 |
| | spagnitz | | 30 | 3,050 |
| | Jorrell | | 23 | 1,387 |
| | DeMenAce | | 27 | 774 |
| | KingTermite | | 1 | 202 |
| | Fish | | 14 | 557 |
| | swannema | | 5 | 322 |
| | Fraoch | | 7 | 436 |
| | swannema | | 7 | 329 |
| | swannema | | 4 | 263 |
| | switch | | 2 | 247 |
| | SubZero | | 13 | 345 |
| | swannema | | 2 | 189 |
| | switch | | 6 | 302 |
| | swannema | | 0 | 165 |
| | swannema | | 0 | 221 |
| | switch | | 20 | 777 |
| | switch | | 6 | 263 |
| | Nyana | | 9 | 551 |
| | switch |
09-27-2004 10:41 PM
by DOA | 8 | 271 |
| | Lucas_Maximus | | 15 | 412 |
| | iamnotandy | | 2 | 171 |
| | Lucas_Maximus | | 3 | 217 |
|  | La_Pieuvre | | 8 | 421 |
| | Lucas_Maximus | | 8 | 390 |
| | John64 | | 0 | 218 |
| | John64 | | 0 | 193 |
|  | patentman | | 12 | 567 |
| | John64 | | 1 | 189 |
| | BigCat | | 0 | 264 |
|  | enroscado | | 19 | 567 |
|  | La_Pieuvre | | 5 | 353 |