| | yamawho | | 20 | 4,752 |
| | swannema | | 1 | 1,616 |
| | pointreyes | | 0 | 1,400 |
| | flex22 | | 3 | 285 |
| | JCNiest5 | | 4 | 307 |
| | Protoplasm72 | | 2 | 189 |
| | flex22 | | 3 | 246 |
| | sorrow | | 7 | 220 |
| | Lucas_Maximus | | 4 | 217 |
|  | SubZero | | 5 | 351 |
| | Tapir |
06-21-2004 02:54 PM
by Tapir | 18 | 872 |
| | tobysaville | | 1 | 428 |
| | WHB |
06-21-2004 01:32 AM
by WHB | 2 | 230 |
| | PyreFly | | 7 | 215 |
| | Lucas_Maximus | | 2 | 239 |
| | swannema | | 0 | 161 |
| | specter | | 6 | 335 |
| | SupDawg | | 17 | 652 |
| | zeta |
06-11-2004 08:02 AM
by zeta | 0 | 166 |
| | swannema | | 0 | 407 |
| | swannema | | 0 | 185 |
|  | Underwater Mike | | 2 | 258 |
|  | swannema | | 6 | 235 |
| | borodar | | 21 | 625 |
| | swannema | | 4 | 657 |
| | ravidflux | | 8 | 614 |
| | swannema | | 0 | 206 |
|  | SeattleGoozyGuy | | 1 | 358 |
| | wayne | | 12 | 267 |
| | Briton | | 21 | 617 |
| | yaputzis | | 5 | 397 |
| | Fraoch |
05-25-2004 01:02 PM
by wjm | 8 | 483 |
| | Fraoch | | 9 | 331 |
| | Fraoch | | 2 | 548 |
| | realdieu | | 4 | 231 |
| | specter | | 2 | 255 |
| | Sharkims | | 13 | 615 |
| | Fraoch | | 6 | 276 |
| | Sharkims | | 2 | 270 |
| | barureddy | | 6 | 468 |
| | NeoXtremeX |
05-19-2004 01:05 AM
by DOA | 15 | 664 |
| | TweakHound | | 1 | 196 |
| | zeta | | 9 | 792 |