| | yamawho | | 20 | 4,752 |
| | swannema | | 1 | 1,616 |
| | pointreyes | | 0 | 1,400 |
| | jim_k | | 3 | 175 |
|  | Apax |
11-16-2003 08:21 PM
by Apax | 2 | 226 |
| | swannema |
11-16-2003 03:10 PM
by Miles | 19 | 389 |
| | yamawho | | 11 | 256 |
| | Lucas_Maximus | | 6 | 393 |
| | VoodooAlien | | 5 | 206 |
| | swannema | | 0 | 101 |
|  | jim_k | | 8 | 291 |
| | TweakHound | | 17 | 541 |
|  | Gaspar |
11-06-2003 05:50 PM
by DOA | 1 | 128 |
| | swannema | | 11 | 233 |
| | enroscado | | 15 | 345 |
| | Miles | | 17 | 327 |
| | swannema | | 6 | 157 |
| | Drufuss | | 3 | 99 |
| | BoWevil | | 2 | 217 |
| | swannema |
11-03-2003 12:44 PM
by kONGO | 1 | 82 |
| | caup |
11-03-2003 05:29 AM
by caup | 3 | 176 |
|  | TweakHound | | 1 | 161 |
| | yamawho | | 1 | 90 |
| | Rugeroni | | 3 | 196 |
| | swannema | | 1 | 168 |
| | swannema | | 4 | 215 |
| | Fraoch | | 4 | 151 |
| | aarrrgggg | | 1 | 258 |
| | swannema | | 1 | 110 |
|  | guiness | | 4 | 181 |
|  | noshellswill | | 0 | 112 |
| | swannema | | 7 | 222 |
| | S.SubZero | | 6 | 197 |
| | Gorganzola | | 4 | 121 |
| | Miles |
10-28-2003 06:54 AM
by BPW | 27 | 779 |
| | Gorganzola | | 2 | 100 |
| | Lucas_Maximus | | 2 | 108 |
| | BoWevil | | 5 | 226 |
| | yamawho | | 5 | 157 |
| | barureddy | | 1 | 229 |
| | switch | | 2 | 92 |
|  | Fraoch | | 38 | 1,100 |
| | swannema | | 1 | 114 |