| | Walt1 |
02-29-2008 11:36 PM
by Znod | 1 | 797 |
|  | Compaq | | 9 | 674 |
|  | Snuffy | | 0 | 791 |
|  | Sylar | | 14 | 1,124 |
|  | Sylar | | 19 | 1,032 |
|  | Sylar |
09-15-2007 05:02 AM
by Sylar | 37 | 1,929 |
|  | Vistanoob | | 6 | 693 |
|  | Vistanoob | | 8 | 717 |
|  | Vistanoob | | 4 | 769 |
| | Vistanoob | | 5 | 746 |
| | Snuffy | | 4 | 1,406 |
| |
moheganer2@msn.com
| | 3 | 751 |
| | Midway | | 0 | 1,843 |
| | dazzlin | | 20 | 4,524 |
| | stevennodalo | | 6 | 940 |
|  | xsll319 | | 10 | 1,460 |
|  | Big John | | 4 | 3,123 |
| | Midway | | 10 | 1,909 |
|  | dazzlin | | 40 | 4,171 |
| | jerrybasham | | 7 | 1,036 |
|  | Snuffy |
02-14-2007 05:15 PM
by ants | 4 | 931 |
|  | BBT | | 2 | 1,599 |
| | pothecaryr | | 5 | 1,122 |
| | dazzlin |
01-11-2007 04:40 PM
by Znod | 15 | 1,780 |
|  | Sylar | | 7 | 1,451 |
|  | Nigel | | 22 | 2,302 |
| | mojavekroc | | 5 | 1,488 |
| | sacredragon | | 7 | 1,054 |
| | ultralexy |
07-01-2006 11:44 AM
by Znod | 1 | 1,274 |
| | triumph | | 0 | 1,099 |
| | ultralexy | | 0 | 943 |
| | ultralexy | | 0 | 1,531 |