| | Walt1 |
02-29-2008 11:36 PM
by Znod | 1 | 795 |
|  | Compaq | | 9 | 672 |
|  | Snuffy | | 0 | 791 |
|  | Sylar | | 14 | 1,124 |
|  | Sylar | | 19 | 1,029 |
|  | Sylar |
09-15-2007 05:02 AM
by Sylar | 37 | 1,927 |
|  | Vistanoob | | 6 | 693 |
|  | Vistanoob | | 8 | 716 |
|  | Vistanoob | | 4 | 769 |
| | Vistanoob | | 5 | 746 |
| | Snuffy | | 4 | 1,403 |
| |
moheganer2@msn.com
| | 3 | 751 |
| | Midway | | 0 | 1,843 |
| | dazzlin | | 20 | 4,523 |
| | stevennodalo | | 6 | 939 |
|  | xsll319 | | 10 | 1,459 |
|  | Big John | | 4 | 3,115 |
| | Midway | | 10 | 1,908 |
|  | dazzlin | | 40 | 4,170 |
| | jerrybasham | | 7 | 1,035 |
|  | Snuffy |
02-14-2007 05:15 PM
by ants | 4 | 930 |
|  | BBT | | 2 | 1,595 |
| | pothecaryr | | 5 | 1,122 |
| | dazzlin |
01-11-2007 04:40 PM
by Znod | 15 | 1,779 |
|  | Sylar | | 7 | 1,450 |
|  | Nigel | | 22 | 2,301 |
| | mojavekroc | | 5 | 1,488 |
| | sacredragon | | 7 | 1,053 |
| | ultralexy |
07-01-2006 11:44 AM
by Znod | 1 | 1,273 |
| | triumph | | 0 | 1,098 |
| | ultralexy | | 0 | 943 |
| | ultralexy | | 0 | 1,531 |