| | John64 | | 26 | 13,758 |
| | Qba73 | | 657 | 22,868 |
| | traveler | | 957 | 45,813 |
| | TQ | | 794 | 32,746 |
| | Arutha | | 263 | 11,275 |
| | FB | | 20 | 8,356 |
| | Sir Skully | | 98 | 8,144 |
| | BKA | | 147 | 8,623 |
| | Gbud | | 184 | 10,962 |
| | specmike | | 2 | 51 |
| | polonyc2 | | 9 | 117 |
| | traveler | | 1,007 | 41,421 |
| | TQ | | 20 | 1,128 |
| | TQ | | 351 | 13,450 |
| | simplyjoy | | 0 | 104 |
| | PuddleJumper67 | | 1 | 113 |
| | polonyc2 | | 345 | 15,067 |
| | WhiteEclipse | | 7 | 208 |
| | WhiteEclipse | | 18 | 422 |
| | zapionics<alt> | | 947 | 28,211 |
| | specmike | | 2 | 188 |
|  | count minaba | | 411 | 12,754 |
| | polonyc2 | | 16 | 367 |
| | JaGWiRE | | 24 | 722 |
| | sammy2066 | | 9 | 699 |
| | N.H.B | | 4 | 275 |
| | johnrr6 | | 45 | 2,766 |
| | TQ | | 14 | 671 |
| | polonyc2 |
06-22-2008 04:24 PM
by TQ | 50 | 1,539 |
| | ATINUT | | 6 | 362 |
| | hobbo | | 22 | 1,142 |
| | polonyc2 | | 9 | 443 |
| | TQ | | 28 | 988 |
| | polonyc2 | | 14 | 1,424 |
| | mindx2 | | 8 | 359 |
| | bjbgraphics | | 1 | 208 |
| | Seritin | | 24 | 631 |
| | Drufuss | | 1 | 306 |
| | Drufuss | | 18 | 1,957 |
| | polonyc2 | | 4 | 454 |
| | fvlmasl2 | | 4 | 343 |
| | Kornered | | 17 | 1,146 |
| | TQ |
05-14-2008 01:19 PM
by k0NG0 | 16 | 605 |
| | polonyc2 | | 54 | 3,471 |
| | traveler | | 71 | 2,100 |
| | TQ | | 29 | 815 |
| | Jiannu | | 1 | 283 |
| | traveler |
05-09-2008 11:54 AM
by Cogar | 114 | 5,821 |
| | TQ |
05-08-2008 07:26 AM
by TQ | 25 | 1,100 |