| | Qba73 | | 659 | 24,014 |
| | John64 | | 28 | 14,844 |
| | traveler | | 959 | 48,012 |
| | Gbud | | 186 | 11,816 |
| | TQ |
09-23-2008 11:54 AM
by Cogar | 800 | 34,711 |
| | Arutha | | 263 | 11,986 |
| | FB | | 20 | 9,039 |
| | Sir Skully | | 98 | 9,000 |
| | BKA | | 147 | 9,409 |
| | Maxlobo | | 45 | 1,124 |
| | Roch | | 5 | 204 |
| | zapionics<alt> | | 0 | 142 |
| | cimetiere | | 3 | 236 |
| | mrcooper | | 1 | 143 |
| | Darkfalz |
10-06-2005 12:26 PM
by Cogar | 4 | 316 |
|  | NightRhyme | | 12 | 441 |
| | Arutha |
10-05-2005 01:36 AM
by FB | 49 | 650 |
|  | DOMINION | | 0 | 172 |
| | ATINUT | | 20 | 528 |
| | John64 | | 1 | 222 |
| | TQ |
09-30-2005 07:01 PM
by TQ | 11 | 275 |
| | Blue078 | | 15 | 358 |
| | John64 | | 4 | 195 |
| | Arutha | | 5 | 249 |
| | Prudens | - | - | - |
| | Jliao |
09-25-2005 01:21 PM
by Jliao | 11 | 346 |
|  | munster | | 9 | 248 |
|  | DOMINION | | 4 | 157 |
| | Arutha | | 37 | 1,127 |
| | webanrchy | | 0 | 105 |
| | John64 | | 0 | 80 |
|  | SubZero | | 23 | 383 |
| | Arutha | | 0 | 83 |
| | spookyload | | 3 | 136 |
| | FB | | 8 | 160 |
| | sk33ny | | 11 | 219 |
| | zapionics<alt> |
09-12-2005 10:35 AM
by kONGO | 1 | 172 |
| | FB |
09-11-2005 01:12 AM
by FB | 20 | 408 |
| | polonyc2 | | 31 | 1,374 |
| | SubZero | | 12 | 305 |
| | Arutha |
09-07-2005 07:17 AM
by BKA | 14 | 451 |
| | John64 | | 3 | 163 |
| | general_koffi | | 0 | 90 |
| | hondaman | | 5 | 170 |
| | John64 | | 0 | 114 |
|  | John64 | | 8 | 233 |
| | RocketGuy | | 4 | 232 |
| | yumade | | 7 | 280 |
|  | munster | | 5 | 247 |