| | deeppow | | 2 | 2,387 |
| | Novamonkey | | 4 | 528 |
| | Pasch |
11-16-2004 08:32 AM
by Pasch | 3 | 427 |
| | AlterBridge86 | | 1 | 376 |
| | krisztian | | 2 | 1,167 |
| | Vric |
11-12-2004 12:31 PM
by Vric | 1 | 341 |
| | JanyDoe | | 0 | 443 |
| | dlsc2111 | | 1 | 324 |
|  | XJ. |
11-04-2004 09:27 AM
by XJ. | 30 | 893 |
|  | donmas | | 5 | 353 |
| | same | | 2 | 363 |
| | levisthegeezer | | 7 | 515 |
| | Humanfirehazard |
10-28-2004 05:28 PM
by Cobra | 1 | 276 |
| | levisthegeezer | | 21 | 879 |
| | Descent | | 6 | 454 |
| | ChAsM | | 11 | 1,254 |
|  | tarquin1234 | | 40 | 3,033 |
| | Ace_Balasador | | 1 | 316 |
| | NappyBishop | | 2 | 306 |
| | Freddy Biets | | 1 | 505 |
|  | Hondamaker | | 0 | 320 |
| | wannabe | | 0 | 273 |
|  | danyael | | 12 | 471 |
| | levisthegeezer | | 12 | 613 |
| | DCR |
10-20-2004 01:58 PM
by DCR | 0 | 351 |
| | Runerdiig | | 1 | 593 |
| | Maser | | 15 | 956 |
| | MA70Supra88 | | 9 | 460 |
|  | Nunzio | | 8 | 592 |
|  | finko |
10-15-2004 04:13 PM
by finko | 5 | 926 |
| | Jamois | | 5 | 599 |
| | marquito | | 4 | 728 |
| | zetachi | | 2 | 316 |
| | sowings | | 18 | 1,485 |
|  | speedswim2001 | | 9 | 591 |
| | natnip | | 1 | 261 |
| | Arcarsenal |
10-06-2004 07:16 PM
by NizZ8 | 3 | 352 |
| | Techie200 | | 8 | 492 |
| | Neo1000101 | | 3 | 599 |
| | izibo | | 8 | 409 |
|  | Hondamaker | | 1 | 248 |