| | Intel_User | | 542 | 34,878 |
| | hansje | | 78 | 3,082 |
| | yamawho | | 1 | 16 |
| | Rickwell | - | - | - |
| | k0NG0 | | 38 | 1,305 |
| | yamawho |
Yesterday 05:46 AM
by Baud | 1 | 75 |
| | Jericho_abx | | 7 | 169 |
| | raging bull | | 0 | 149 |
| | Donster | | 0 | 165 |
| | sammy2066 | | 2 | 368 |
| | raging bull |
07-01-2008 01:48 PM
by ctal | 4 | 300 |
| | switch_abx | | 10 | 508 |
| | raging bull | | 0 | 159 |
| | plainman007 | | 125 | 3,840 |
| | plainman007 | | 0 | 135 |
|  | Brian | | 23 | 535 |
| | Whiskey Mike |
06-22-2008 10:50 AM
by ctal | 5 | 214 |
| | raging bull | | 7 | 356 |
| | plainman007 | | 6 | 335 |
| | RJ | | 1 | 447 |
|  | Brian | | 22 | 991 |
| | raging bull |
06-07-2008 10:10 AM
by ctal | 11 | 562 |
| | gtirr | | 2 | 240 |
| | plainman007 |
06-01-2008 07:49 AM
by ctal | 20 | 915 |
| | ctal |
05-28-2008 10:29 AM
by TQ | 42 | 1,916 |
| | ctal |
05-27-2008 02:56 PM
by ctal | 0 | 255 |
| | TQ |
05-26-2008 09:05 AM
by XJ. | 216 | 4,328 |
| | Akumajou |
05-20-2008 03:30 PM
by ctal | 10 | 730 |
| | graysky | | 0 | 277 |
| | zapionics<alt> | | 0 | 262 |
| | polonyc2 | | 109 | 3,609 |
| | graysky | | 4 | 729 |
| | BladeRunner | | 61 | 5,587 |
| | Rick_EE | | 6 | 472 |
| | Keshav prasad | | 5 | 419 |
| | leibo78 | | 1 | 304 |
| | bjadams44 | | 3 | 304 |
| | jeansb | | 2 | 1,360 |
| | Anarchi | | 0 | 275 |
| | ctal |
04-28-2008 09:40 AM
by k0NG0 | 1 | 345 |
| | Purple Lizzard | | 2 | 484 |