|  | PCBruiser | | 260 | 27,813 |
|  | Wai_Wai | | 26 | 6,067 |
|  | Bofinn | | 35 | 2,980 |
| | PCBruiser | | 0 | 1,477 |
|  | iMogal | | 18 | 1,125 |
| | brianca2 | | 3 | 270 |
|  | Fraoch | | 64 | 1,765 |
| | wallijonn | | 2 | 279 |
| | N.H.B | | 4 | 256 |
| | DrRedD |
12-31-2004 01:16 PM
by Tapir | 9 | 910 |
|  | 5150 | | 1 | 208 |
|  | munster | | 0 | 274 |
| | ChevyBlazerBoy | | 63 | 2,283 |
| | dhillonfc |
12-29-2004 12:54 PM
by Brian | 1 | 319 |
| | wayne |
12-28-2004 10:01 PM
by wayne | 2 | 251 |
| | polonyc2 | | 1 | 249 |
| | Aikonik | | 2 | 323 |
| | rdmpe |
12-27-2004 08:48 AM
by rdmpe | 12 | 560 |
| | subman | | 7 | 535 |
| | GTMan | | 71 | 4,536 |
| | CardinalChris | | 7 | 330 |
| | wing0 |
12-26-2004 12:42 AM
by wing0 | 0 | 341 |
| | Wai_Wai | | 0 | 326 |
| | wallijonn | | 1 | 333 |
| | Sierra | | 1 | 324 |
| | Razorback | | 1 | 292 |
| | Markim | | 30 | 1,404 |
| | Tapir |
12-23-2004 10:00 AM
by Tapir | 6 | 354 |
|  | neojapsz | | 1 | 449 |
| | wayne |
12-16-2004 09:30 AM
by kONGO | 3 | 329 |
| | switch | | 20 | 1,188 |
| | GTMan | | 3 | 404 |
| | gtirr | | 10 | 772 |
| | maxidius | | 2 | 724 |
| | moparacer | | 4 | 388 |
| | PlayLoud |
12-14-2004 07:24 AM
by (51) | 5 | 529 |
| | w4jve | | 2 | 335 |
| | Finalheaven | | 11 | 507 |
|  | alien resident | | 29 | 1,255 |
| | Dk975 | | 7 | 458 |
|  | sober guy | | 3 | 351 |
| | Gbud | | 8 | 578 |
| | Golden | | 2 | 459 |
| | FightingChance | | 40 | 1,439 |