| | Vatt | | 23 | 6,548 |
| | Miles | | 13 | 2,045 |
| | AKARWOWSKI | | 5 | 377 |
| | vine20 | | 3 | 257 |
|  | leonardo | | 0 | 219 |
| | vine20 | | 0 | 277 |
| | vine20 | | 0 | 222 |
| | vine20 | | 0 | 230 |
|  | Simon P | | 5 | 473 |
|  | Hackansom | | 0 | 202 |
|  | jay07631 |
05-23-2001 10:42 AM
by yizhu | 3 | 383 |
| | alui |
05-21-2001 09:09 PM
by alui | 2 | 377 |
| | Glloq | | 10 | 826 |
| | Ronald Brandt | | 6 | 487 |
| | Yoda |
05-21-2001 01:07 AM
by non | 3 | 464 |
|  | Sapin |
05-19-2001 07:56 PM
by Miles | 4 | 547 |
|  | Hackansom | | 0 | 256 |
| | stobbe | | 0 | 236 |
| | Slipstream | | 2 | 739 |
|  | forte88 | | 0 | 197 |
| | spanner | | 0 | 218 |
|  | Df. Krupp | | 2 | 337 |
|  | Olicom | | 5 | 512 |
|  | Gideon007 |
05-12-2001 10:11 PM
by vtjvt | 2 | 302 |
|  | essaimel | | 6 | 384 |
|  | Nfountou |
05-03-2001 11:55 PM
by Yoda | 1 | 346 |
| | DS |
05-03-2001 06:23 PM
by DS | 2 | 229 |
|  | redfox379 | | 1 | 373 |
|  | bk | | 3 | 483 |
| | jlt | | 4 | 919 |
| | samlwl | | 0 | 250 |
| | Howard Stern | | 0 | 356 |
|  | Indigo | | 2 | 306 |
|  | Clement Chong | | 0 | 1,646 |
| | Ozzie | | 12 | 529 |
|  | topazal | | 14 | 1,531 |
|  | Sapin |
04-22-2001 07:18 PM
by Sapin | 0 | 325 |
|  | StuartK | | 0 | 262 |
| | jason:P | | 1 | 529 |
|  | MaxiEroe | | 0 | 315 |
|  | rdmpe |
04-14-2001 06:20 PM
by rdmpe | 5 | 370 |
| | Chris |
04-13-2001 12:10 AM
by Chris | 0 | 214 |